
The following table lists DIN numbers and description for metric fasteners.
| DIN | Description |
|---|---|
| 84 | CHEESE HEAD SLOTTED MACHINE SCREWS |
| 85 | PAN HEAD SLOTTED MACHINE SCREWS |
| 94 | SPLIT PINS |
| 97 | COUNTERSUNK SLOTTED WOOD SCREWS |
| 125 | FLAT ROUND WASHERS |
| 127B | SPRING WASHERS |
| 137 | WAVE WASHERS |
| 315 | WING NUTS |
| 439 | HEXAGON LOCK (HALF) NUTS |
| 471 | INTERNAL CIRCLIPS |
| 472 | EXTERNAL CIRCLIPS |
| 557 | SQUARE NUTS |
| 571 | HEXAGON HEAD COACH SCREWS |
| 580 | LIFTING EYE BOLTS |
| 582 | LIFTING EYE NUTS |
| 603 | CUP HEAD SQUARE NECK (CARRIAGE) BOLTS |
| 766 | CHAIN |
| 912 | HEXAGON SOCKET HEAD CAP SCREWS |
| 915 | HEXAGON SOCKET SET SCREWS (GRUB) DOG POINT |
| 916 | HEXAGON SOCKET SET SCREWS (GRUB) CUP POINT |
| 929 | HEXAGON WELD NUTS |
| 931 | HEXAGON HEAD BOLTS |
| 933 | HEXAGON HEAD SET SCREWS |
| 934 | HEXAGON STANDARD NUTS |
| 934L | HEXAGON LEFT HAND THREAD NUTS |
| 935 | CASTELLATED HEXAGON NUTS |
| 963 | COUNTERSUNK SLOTTED MACHINE SCREWS |
| 964 | RAISED COUNTERSUNK SLOTTED MACHINE SCREWS |
| 965 | COUNTERSUNK CROSS RECESS MACHINE SCREWS |
| 966 | RAISED COUNTERSUNK CROSS RECESS MACHINE SCREWS |
| 975 | THREADED ROD (ALL THREAD) |
| 985 | NYLON INSERT SELF LOCKING (NYLOCK) NUTS |
| 986 | NYLON INSERT SELF LOCKING DOME NUTS |
| 1151 | FLAT HEAD NAILS |
| 1481 | ROLLED SPRING PINS |
| 1587 | DOME NUTS (ONE PIECE) |
| 2093 | CONICAL ROUND (BELLEVILLE) WASHERS |
| 6334 | HEXGON COUPLING NUTS - LENGTH 3 x NOMINAL THREAD DIAMETER |
| 6793J | INTERNAL TOOTH LOCK WASHER |
| 6797A | EXTERNAL TOOTH LOCK WASHER |
| 6798J | INTERNAL SERRATED TOOTH LOCK WASHER |
| 6799 | E-CLIPS |
| 6923 | HEXAGON FLANGE NUTS WITH SERRATIONS |
| 7971 | PAN HEAD SLOTTED SELF TAPPING SCREWS |
| 7972 | COUNTERSUNK SLOTTED SELF TAPPING SCREWS |
| 7980 | SPRING WASHERS - SQUARE SECTION |
| 7981 | PAN HEAD CROSS RECESS SELF TAPPING SCREWS |
| 7982 | COUNTERSUNK CROSS RECESS SELF TAPPING SCREWS |
| 7985 | PAN HEAD CROSS RECESS MACHINE SCREWS |
| 7991 | COUNTERSUNK SOCKET SCREWS |
| 7997 | COUNTERSUNK CROSS RECESS WOOD SCREWS |
| 9021 | FLAT ROUND WASHERS - O.D. 3 x NOMINAL THREAD DIAMETER |
View quote 0 items | $POA
NBN & Telecommunications Pit Screws.
14G x 35 G304 TYPE 17 PIT SCREW

Learn about the advantages of using Stainless Steel fasteners
